Interpreted as:
oakland athletic players with.803 or higher ops this season
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | ||
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Austin Adams A. Adams | P | 6'3" | 220 | 5/5/1991 | 33 | Tampa, FL | |
2 | 54 | Scott Alexander S. Alexander | P | 6'2" | 195 | 7/10/1989 | 34 | Santa Rosa, CA | |
3 | 10 | Nick Allen N. Allen | SS | 5'8" | 166 | 10/8/1998 | 25 | San Diego, CA | |
4 | 50 | Armando Alvarez A. Alvarez | 3B | 5'11" | 185 | 7/14/1994 | 29 | Miami, FL | |
5 | 22 | Miguel Andujar M. Andujar | LF | 6'0" | 211 | 3/2/1995 | 29 | San Cristobal, Dominican Republic | |
6 | 66 | Brady Basso B. Basso | P | 6'2" | 213 | 10/8/1997 | 26 | Pearland, TX | |
7 | 45 | Osvaldo Bido O. Bido | P | 6'3" | 175 | 10/18/1995 | 28 | Los Hidalgos, Dominican Republic | |
8 | 37 | Brandon Bielak B. Bielak | P | 6'2" | 221 | 4/2/1996 | 28 | Edison, NJ | |
9 | 58 | Paul Blackburn P. Blackburn | P | 6'1" | 196 | 12/4/1993 | 30 | Antioch, CA | |
10 | 33 | JJ Bleday | CF | 6'2" | 205 | 11/10/1997 | 26 | Danville, PA | |
11 | 35 | Joe Boyle J. Boyle | P | 6'7" | 240 | 8/14/1999 | 24 | O'Fallon, MO | |
12 | 53 | Aaron Brooks A. Brooks | P | 6'4" | 230 | 4/27/1990 | 34 | Montclair, CA | |
13 | 15 | Seth Brown S. Brown | LF | 6'1" | 223 | 7/13/1992 | 31 | Klamath Falls, OR | |
14 | 4 | Lawrence Butler L. Butler | RF | 6'3" | 210 | 7/10/2000 | 23 | Burlington, NJ | |
15 | 28 | Daz Cameron D. Cameron | RF | 6'2" | 185 | 1/15/1997 | 27 | McDonough, GA | |
16 | 5 | J.D. Davis | 1B | 6'3" | 218 | 4/27/1993 | 31 | Elk Grove, CA | |
17 | 6 | Aledmys Díaz A. Díaz | 1B | 6'1" | 195 | 8/1/1990 | 33 | Santa Clara, Cuba | |
18 | 70 | Lucas Erceg L. Erceg | P | 6'2" | 214 | 5/1/1995 | 29 | San Jose, CA | |
19 | 68 | Joey Estes J. Estes | P | 6'2" | 190 | 10/8/2001 | 22 | Lancaster, CA | |
20 | 65 | Tyler Ferguson T. Ferguson | P | 6'4" | 225 | 10/5/1993 | 30 | Fresno, CA | |
21 | 20 | Zack Gelof Z. Gelof | 2B | 6'2" | 205 | 10/19/1999 | 24 | Rehoboth Beach, DE | |
22 | 70 | J.T. Ginn | P | 6'2" | 200 | 5/20/1999 | 25 | Flowood, MS | |
23 | 17 | Trevor Gott T. Gott | P | 5'11" | 185 | 8/26/1992 | 31 | Lexington, KY | |
24 | 16 | Tristan Gray T. Gray | 3B | 5'11" | 215 | 3/22/1996 | 28 | Houston, TX | |
25 | 77 | Brett Harris B. Harris | 3B | 6'1" | 208 | 6/24/1998 | 26 | Arlington Heights, IL | |
Related Searches
- Who has the most AL Gold Glove awards?
- Who has the most home runs all-time for the Athletics?
- What's the record for triples in a season in the live ball era?
- See trending
More Athletics Stats
HR
33
Rooker
AVG
.295
Rooker
W
11
Sears
K
117
Sears
ERA
4.21
Sears
HR
177
5th
R
565
25th
SO
1,074
27th
ERA
4.29
23rd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
Rangers | 65 | 73 | .471 | 10.0 |
Athletics | 60 | 78 | .435 | 15.0 |
Angels | 57 | 80 | .416 | 17.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | SEA | @ | OAK | 9:40 PM |
Wed 9/4 | SEA | @ | OAK | 9:40 PM |
Thu 9/5 | SEA | @ | OAK | 3:37 PM |
Fri 9/6 | DET | @ | OAK | 9:40 PM |
Sat 9/7 | DET | @ | OAK | 4:07 PM |
Athletics
60-78
5
Final
4
Mariners
69-69
Mon 2 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Padres | 79 | 61 | .564 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 80 | 58 | .580 | |
Orioles | 80 | 59 | .576 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |